- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0101 | Commercial property | Santurtzi Zona Mamariga | 40 | 1 | €450/month | ||
| LOC0082 | Commercial property | Santurtzi Zona Txitxarra | 54 | 8 | €500/month | ||
| LOC0090 | Commercial property | Santurtzi Zona Txitxarra | 60 | 2 | €500/month | ||
| Tx3483 | Commercial property | Santurtzi Zona Txitxarra | 40 | 10 | €550/month | ||
| LOC0033 | Commercial property | Santurtzi Zona Txitxarra | 70 | 10 | €550/month | ||
| Tx3230 | Commercial property | Santurtzi Zona Centro | 37 | 6 | €600/month | ||
| LOC0093 | Commercial property | Santurtzi Zona José Miguel de Barandiarán | 114 | 15 | €800/month | ||
| PIS0447 | Flat | Santurtzi Zona Centro | 3 | 80 | 14 | €800/month | |
| LOC0098 | Commercial property | Santurtzi Zona Txitxarra | 92 | 10 | €1,000/month | ||
| LOC0057 | Commercial property | Santurtzi Zona Txitxarra | 188 | 14 | €1,100/month |
Showing 1 to 10 of 10