- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0323 | Flat | Santurtzi Zona San Juan de Dios/ Grupo Serantes | 3 | 100 | 38 | €458,000 | |
| PIS0439 | Flat | Santurtzi Zona Txitxarra | 3 | 75 | 24 | €268,000 | |
| PIS0444 | Flat | Santurtzi Zona Txitxarra | 3 | 98 | 29 | €300,000 | |
| PIS0446 | Flat | Santurtzi Zona Txitxarra | 3 | 65 | 25 | €185,000 | |
| PIS0395 | Flat | Santurtzi Zona Santa Eulalia | 2 | 54 | 19 | €172,000 | |
| PIS0421 | Flat | Santurtzi Zona José Miguel de Barandiarán | 2 | 65 | 13 | €168,000 | |
| PIS0422 | Flat | Santurtzi Zona Itsasalde | 2 | 51 | 37 | €215,000 | |
| PIS0430 | Flat | Santurtzi Zona Las Viñas | 2 | 66 | 11 | €185,000 | |
| PIS0435 | Flat | Santurtzi Zona Las Viñas | 2 | 70 | 22 | €174,000 | |
| PIS0440 | Flat | Santurtzi Zona Mamariga | 2 | 63 | 22 | €199,000 | |
| PIS0428 | Flat | Santurtzi Zona Itsasalde | 1 | 52 | 18 | €240,000 | |
| PIS0433 | Flat | Santurtzi Zona Itsasalde | 1 | 48 | 27 | €225,000 |
Showing 1 to 12 of 47