- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Tx3485 | Garage | Santurtzi Zona Las Viñas | 6 | 6 | €9,000 | ||
| TRA0002 | Storage room | Santurtzi Zona Txitxarra | 6 | 8 | €9,500 | ||
| Tx2345 | Garage | Santurtzi | 10 | 1 | €19,000 | ||
| Tx2519 | Garage | Santurtzi Zona Centro | 10 | 3 | €25,000 | ||
| GAR0029 | Garage | Santurtzi Zona Itsasalde | 10 | 1 | €24,000 | ||
| GAR0051 | Garage | Santurtzi Zona Txitxarra | 10 | 1 | €32,000 | ||
| LOC0052 | Commercial property | Santurtzi Zona José Miguel de Barandiarán | 11 | 3 | €32,000 | ||
| GAR0022 | Garage | Santurtzi Zona Itsasalde | 14 | 5 | €33,000 | ||
| Tx3468 | Garage | Santurtzi Zona Las Viñas | 15 | 1 | €18,000 | ||
| GAR0054 | Garage | Santurtzi Zona Itsasalde | 20 | 3 | €42,000 | ||
| LOC0080 | Commercial property | Santurtzi Zona San Juan de Dios/ Grupo Serantes | 21 | 3 | €19,900 | ||
| LOC0083 | Commercial property | Santurtzi Zona San Juan de Dios/ Grupo Serantes | 26 | 7 | €36,000 |
Showing 1 to 12 of 47