- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0068 | Commercial property | Santurtzi Zona Las Viñas | 425 | 23 | €243,331 | ||
| LOC0055 | Commercial property | Santurtzi Zona Centro | 210 | 17 | €450,000 | ||
| LOC0056 | Commercial property | Santurtzi Zona Txitxarra | 188 | 14 | €210,000 | ||
| LOC0088 | Commercial property | Santurtzi Zona Txitxarra | 105 | 8 | €79,900 | ||
| PIS0323 | Flat | Santurtzi Zona San Juan de Dios/ Grupo Serantes | 3 | 100 | 38 | €458,000 | |
| PIS0444 | Flat | Santurtzi Zona Txitxarra | 3 | 98 | 29 | €300,000 | |
| Tx3419 | Commercial property | Santurtzi Zona José Miguel de Barandiarán | 95 | 2 | €80,000 | ||
| LOC0097 | Commercial property | Santurtzi Zona Las Viñas | 91 | 15 | €85,000 | ||
| Tx3320 | Commercial property | Santurtzi Zona Txitxarra | 85 | 7 | €100,000 | ||
| LOC0063 | Commercial property | Santurtzi Zona San Juan de Dios/ Grupo Serantes | 84 | 6 | €100,000 | ||
| LOC0095 | Commercial property | Santurtzi Zona Itsasalde | 82 | 7 | €140,000 | ||
| PIS0439 | Flat | Santurtzi Zona Txitxarra | 3 | 75 | 24 | €268,000 |
Showing 1 to 12 of 47