- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Tx3468 | Garage | Santurtzi Zona Las Viñas | 15 | 1 | €18,000 | ||
| Tx2345 | Garage | Santurtzi | 10 | 1 | €19,000 | ||
| Tx3027 | Garage | Santurtzi | 46 | 1 | €40,000 | ||
| Tx3211 | Commercial property | Santurtzi Zona Txitxarra | 68 | 1 | €163,000 | ||
| GAR0029 | Garage | Santurtzi Zona Itsasalde | 10 | 1 | €24,000 | ||
| GAR0051 | Garage | Santurtzi Zona Txitxarra | 10 | 1 | €32,000 | ||
| LOC0100 | Commercial property | Santurtzi Zona Mamariga | 40 | 1 | €40,000 | ||
| Tx2553 | Commercial property | Santurtzi Zona Santa Eulalia | 60 | 2 | €80,000 | ||
| Tx3380 | Commercial property | Santurtzi Zona Kabiezes | 60 | 2 | €38,000 | ||
| Tx3419 | Commercial property | Santurtzi Zona José Miguel de Barandiarán | 95 | 2 | €80,000 | ||
| Tx2519 | Garage | Santurtzi Zona Centro | 10 | 3 | €25,000 | ||
| LOC0052 | Commercial property | Santurtzi Zona José Miguel de Barandiarán | 11 | 3 | €32,000 |
Showing 1 to 12 of 47