- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Tx3485 | Garage | Santurtzi Zona Las Viñas | 6 | 6 | €9,000 | ||
| Tx3320 | Commercial property | Santurtzi Zona Txitxarra | 85 | 7 | €100,000 | ||
| Tx3468 | Garage | Santurtzi Zona Las Viñas | 15 | 1 | €18,000 | ||
| Tx3452 | Office | Santurtzi | 65 | 11 | €150,000 | ||
| Tx3417 | Commercial property | Santurtzi Zona Kabiezes | 45 | 4 | €39,500 | ||
| Tx3418 | Commercial property | Santurtzi Zona Kabiezes | 65 | 8 | €52,000 | ||
| Tx2553 | Commercial property | Santurtzi Zona Santa Eulalia | 60 | 2 | €80,000 | ||
| Tx2345 | Garage | Santurtzi | 10 | 1 | €19,000 | ||
| Tx2519 | Garage | Santurtzi Zona Centro | 10 | 3 | €25,000 | ||
| Tx2873 | Commercial property | Santurtzi Zona Txitxarra | 30 | 8 | €32,000 | ||
| Tx3027 | Garage | Santurtzi | 46 | 1 | €40,000 | ||
| Tx3211 | Commercial property | Santurtzi Zona Txitxarra | 68 | 1 | €163,000 |
Showing 1 to 12 of 47