- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Tx3320 | Commercial property | Santurtzi Zona Txitxarra | 85 | 7 | €100,000 | ||
| Tx3417 | Commercial property | Santurtzi Zona Kabiezes | 45 | 4 | €39,500 | ||
| Tx3418 | Commercial property | Santurtzi Zona Kabiezes | 65 | 8 | €52,000 | ||
| Tx2553 | Commercial property | Santurtzi Zona Santa Eulalia | 60 | 2 | €80,000 | ||
| Tx2873 | Commercial property | Santurtzi Zona Txitxarra | 30 | 8 | €32,000 | ||
| Tx3211 | Commercial property | Santurtzi Zona Txitxarra | 68 | 1 | €163,000 | ||
| Tx3380 | Commercial property | Santurtzi Zona Kabiezes | 60 | 2 | €38,000 | ||
| Tx3419 | Commercial property | Santurtzi Zona José Miguel de Barandiarán | 95 | 2 | €80,000 | ||
| LOC0038 | Commercial property | Santurtzi Zona Txitxarra | 30 | 7 | €38,500 | ||
| LOC0052 | Commercial property | Santurtzi Zona José Miguel de Barandiarán | 11 | 3 | €32,000 | ||
| LOC0055 | Commercial property | Santurtzi Zona Centro | 210 | 17 | €450,000 | ||
| LOC0056 | Commercial property | Santurtzi Zona Txitxarra | 188 | 14 | €210,000 |
Showing 1 to 12 of 47