- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Tx3452 | Office | Santurtzi | 65 | 11 | €150,000 | ||
| Tx2345 | Garage | Santurtzi | 10 | 1 | €19,000 | ||
| Tx3027 | Garage | Santurtzi | 46 | 1 | €40,000 | ||
| Tx2519 | Garage | Santurtzi Zona Centro | 10 | 3 | €25,000 | ||
| LOC0055 | Commercial property | Santurtzi Zona Centro | 210 | 17 | €450,000 | ||
| GAR0022 | Garage | Santurtzi Zona Itsasalde | 14 | 5 | €33,000 | ||
| GAR0029 | Garage | Santurtzi Zona Itsasalde | 10 | 1 | €24,000 | ||
| LOC0095 | Commercial property | Santurtzi Zona Itsasalde | 82 | 7 | €140,000 | ||
| PIS0422 | Flat | Santurtzi Zona Itsasalde | 2 | 51 | 37 | €215,000 | |
| PIS0428 | Flat | Santurtzi Zona Itsasalde | 1 | 52 | 18 | €240,000 | |
| PIS0433 | Flat | Santurtzi Zona Itsasalde | 1 | 48 | 27 | €225,000 | |
| GAR0054 | Garage | Santurtzi Zona Itsasalde | 20 | 3 | €42,000 |
Showing 1 to 12 of 47