- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Tx3320 | Commercial property | Santurtzi Zona Txitxarra | 85 | 7 | €100,000 | ||
| Tx2873 | Commercial property | Santurtzi Zona Txitxarra | 30 | 8 | €32,000 | ||
| Tx3211 | Commercial property | Santurtzi Zona Txitxarra | 68 | 1 | €163,000 | ||
| LOC0038 | Commercial property | Santurtzi Zona Txitxarra | 30 | 7 | €38,500 | ||
| LOC0056 | Commercial property | Santurtzi Zona Txitxarra | 188 | 14 | €210,000 | ||
| LOC0081 | Commercial property | Santurtzi Zona Txitxarra | 54 | 8 | €52,000 | ||
| LOC0088 | Commercial property | Santurtzi Zona Txitxarra | 105 | 8 | €79,900 | ||
| TRA0002 | Storage room | Santurtzi Zona Txitxarra | 6 | 8 | €9,500 | ||
| GAR0051 | Garage | Santurtzi Zona Txitxarra | 10 | 1 | €32,000 | ||
| PIS0439 | Flat | Santurtzi Zona Txitxarra | 3 | 75 | 24 | €268,000 | |
| PIS0444 | Flat | Santurtzi Zona Txitxarra | 3 | 98 | 29 | €300,000 | |
| PIS0446 | Flat | Santurtzi Zona Txitxarra | 3 | 65 | 25 | €185,000 |
Showing 1 to 12 of 47